Cobra Rates
| St. Louis Union | COBRA |
| Highmark - EPO High | |
| Employee | $440.75 |
| EE + Spouse | $925.58 |
| EE + Child(ren) | $837.43 |
| Family | $1,366.34 |
| Highmark - PPO Health Plan | |
| Employee | $442.14 |
| EE + Spouse | $928.49 |
| EE + Child(ren) | $840.06 |
| Family | $1,370.65 |
| Highmark - PPO Savings Plan | |
| Employee | $381.93 |
| EE + Spouse | $802.05 |
| EE + Child(ren) | $725.66 |
| Family | $1,184.00 |
| UCCI- Dental | |
| Employee | $28.14 |
| EE + Spouse | $59.10 |
| EE + Child(ren) | $53.47 |
| Family | $87.24 |
| VSP-Vision | |
| Employee Only | $6.49 |
| Employee + Spouse | $10.27 |
| Employee + Child(ren) | $10.50 |
| Family | $16.91 |